| | ||
|
Washington Square 11816-11850 E. Washington Blvd. 8018-8108 S. Sorensen Santa Fe Springs, CA |
![]() | |
| Sizes: | 1,700 - 2,560 sf |
| Price: | $0.65 - $0.69 psf | |
| CAM: | None | |
| Zoning: | M1 | |
| Year Built: | 1968 | |
|
8022 S. Sorensen Ave |
Size: | 1,700 sf |
| Price: | $0.69 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading Door: | 1- 10x10 | |
| #Offices | 1 |
|
11836 Washington Blvd. Unit B |
Size: | 2,720 sf |
| Price: | $0.65 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading Door: | 1- 10x10 | |
| #Offices | 1 |
|
View Larger Map |


