| | ||
|
Slauson Business Center 12401-12411 Slauson Ave. Whittier, CA |
![]() | |
| Sizes: | 1,200 - 2,400 sf |
| Price: | $0.59 - $0.70 psf | |
| CAM: | None | |
| Zoning: | M1 | |
| Year Built: | 1985 | |
|
12405 Slauson Ave. Unit D |
Size: | 1,200 sf |
| Price: | $0.69 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 1 |
|
12401 Slauson Ave. Unit A |
Size: | 2,016 sf |
| Price: | $0.70 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 1 |
|
12405 Slauson Ave. Unit H/I |
Size: | 2,400 sf |
| Price: | $0.59 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 2 |
|
View Larger Map |


