| | ||
|
San Dimas Business Center 417 - 457 Allen Ave. San Dimas, CA |
![]() | |
| Sizes: | 907 - 1,728 sf |
| Price: | $0.55 - $0.82 psf | |
| CAM: | $0.07 | |
| Zoning: | Ind | |
| Year Built: | 1985 | |
| 2 & 3 year Lease SPECIALS!! Priced as low as $0.55 psf!! | ||
|
425 Allen Ave. Unit 113 |
Size: | 935 sf |
| Price: | $0.63 | |
| Available: | Now | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 1 |
|
433 Allen Ave. Unit 108 |
Size: | 1,280 sf |
| Price: | $0.73 | |
| Available: | Now | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 1 |
|
457 Allen Ave. Unit 1113 |
Size: | 1,728 sf |
| Price: | $0.82 | |
| Available: | Now | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 3 |
|
View Larger Map |


