| | ||
|
San Dimas Business Center 417 - 457 Allen Ave. San Dimas, CA |
![]() | |
| Sizes: | 972 - 1,728 sf |
| Price: | $0.60 - $0.93 psf | |
| CAM: | $0.07 | |
| Zoning: | Ind | |
| Year Built: | 1985 | |
|
433 Allen Ave. Unit 104 (100% office) |
Size: | 972 sf |
| Price: | $0.93 | |
| Available: | Now | |
| Lease: | MG | |
| Office: | 100% |
|
441 Allen Ave. Unit 110 |
Size: | 1,006 sf |
| Price: | $0.75 | |
| Available: | Now | |
| Lease: | MG |
|
425 Allen Ave. Unit 111 (100% office) |
Size: | 1,020 sf |
| Price: | $0.93 | |
| Available: | Now | |
| Lease: | MG | |
| Office: | 100% |
|
441 Allen Ave. Unit 111 |
Size: | 1,036 sf |
| Price: | $0.79 | |
| Available: | Now | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 2 |
|
449 Allen Ave. Unit 103 |
Size: | 1,212 sf |
| Price: | $0.60 | |
| Available: | Now | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 1 |
|
449 Allen Ave. Unit 115 |
Size: | 1,212 sf |
| Price: | $0.63 | |
| Available: | Now | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 2 |
|
425 Allen Ave. Unit 116 |
Size: | 1,728 sf |
| Price: | $0.65 | |
| Available: | 5/1 | |
| Lease: | MG | |
| Loading: | 1 | |
| #Offices | 2 |
|
View Larger Map |


