| | ||
|
Carmenita Business Park 13425 - 13471 Pumice St. Norwalk, CA |
![]() | |
| Sizes: | 480 sf |
| Price: | $0.89 psf | |
| CAM: | None | |
| Zoning: | M | |
| Year Built: | 1979 | |
| 13419 1/2 | Size: | 480 sf |
| Price: | $0.89 psf | |
| Available: | Now | |
| Lease: | MG |
| 13421 1/2 | Size: | 480 sf |
| Price: | $0.89 psf | |
| Available: | Now | |
| Lease: | MG |
| 13465 1/2 | Size: | 480 sf |
| Price: | $0.89 psf | |
| Available: | Now | |
| Lease: | MG |
|
View Larger Map |


