| | ||
|
Prologis Business Park 8620 Sorensen Ave. 12000-12110 E. Slauson Ave. 12115 Burke St. Santa Fe Springs, CA |
![]() | |
| Sizes: | 2,853 - 6,900 sf |
| Price: | $0.65 - $0.85 psf | |
| CAM: | None | |
| Zoning: | M2 | |
| Year Built: | 1990 | |
|
SUBLEASE 8620 Sorensen Ave. Unit 1 |
Size: | 2,853 sf |
| Price: | $0.65 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 1- 12x12 |
|
12115 Slauson Ave. Unit 9-10 |
Size: | 3,130 sf |
| Price: | $0.89 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 2- 12x12 |
|
12000 Slauson Ave. Units 8 - 9 |
Size: | 3,581 sf |
| Price: | $0.85 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 4- 12x12 | |
| Office: | 2,477 sf |
|
12000 Slauson Ave. Units 4 - 7 |
Size: | 6,900 sf |
| Price: | $0.85 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading: | 4- 12x12 | |
| Office: | 5,268 sf |
|
View Larger Map |


