| | ||
|
Cypress Point Business Center 5636 - 5693 Corporate Ave. Cypress, CA |
![]() | |
| Sizes: | 3,000 - 3,952 sf |
| Price: | $0.75 psf | |
| Net fee: | $0.29 | |
| Zoning: | Ind | |
| Year Built: | 1987 | |
| 5606 Corporate Ave. | Size: | 3,000 sf |
| Price: | $0.75 | |
| Available: | Now | |
| Lease: | NNN | |
| Loading: | 1 |
| 5616 Corporate Ave. | Size: | 3,584 sf |
| Price: | $0.75 | |
| Available: | Now | |
| Lease: | NNN | |
| Loading: | 1 |
| 5706 Corporate Ave. | Size: | 3,868 sf |
| Price: | $0.75 | |
| Available: | Now | |
| Lease: | NNN | |
| Loading: | 1 |
| 5656 Corporate Ave | Size: | 3,952 sf |
| Price: | $0.75 | |
| Available: | Now | |
| Lease: | NNN | |
| Loading: | 1 |
|
View Larger Map |


