| | ||
|
Cerritos Business Center 16741 - 16755 S. Parkside 12100 - 12114 Park St. Cerritos, CA | ![]() | |
| Sizes: | 1,754 - 2,920 sf |
| Price: | $0.79 psf | |
| CAM: | None | |
| Zoning: | Ind | |
| Year Built: | 1969 | |
|
12106 Park St. Unit B |
Size: | 1,754 sf |
| Price: | $0.79 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading Doors: | 1 |
| 16753 1/2 Parkside Ave. | Size: | 2,920 sf |
| Price: | $0.79 | |
| Available: | Now | |
| Lease: | Gross | |
| Loading Doors: | 1 |
|
View Larger Map |



